BT-FMB Sefahleho sa Mill Mill

Tlhaloso e Khutšoanyane:

Ho thatafala ha sehlahisoa:HRC56°

lintho tse bonahalang: 20CrMnTi

Botebo ba ho kenella:> 0.8mm

Sehlahisoa sa Taper: 7:24


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Ho na le mefuta e meraro ea sesebelisoa sa sesebelisoa sa Meihua CNC BT: sets'oants'o sa sesebelisoa sa BT30, sets'oants'o sa sesebelisoa sa BT40, sets'oants'o sa sesebelisoa sa BT50.

Thethepa: ho sebelisa titanium alloy 20CrMnTi, e sa sebetse ebile e tšoarella. Boima ba ho sebetsana le likhato tse 58-60, ho nepahala ke 0.002mm ho 0.005mm, clamping e thata, 'me botsitso bo phahame.

Likaroloana: Ho thatafala hantle, boima bo phahameng, phekolo ea carbonitriding, ho hanyetsa ho apara le ho tšoarella. Ho nepahala ho phahameng, ts'ebetso e ntle ea ho leka-lekanya matla le botsitso bo matla. Sets'oants'o sa sesebelisoa sa BT se sebelisoa haholo bakeng sa ho tiisa sets'oants'o sa sesebelisoa le sesebelisoa sa ho cheka, ho sila, ho rema, ho tlanya le ho sila. Khetha lisebelisoa tsa boleng bo phahameng, ka mor'a phekolo ea mocheso, e na le elasticity e ntle le ho apara ho hanyetsa, ho nepahala ho phahameng le ts'ebetso e tsitsitseng.

Nakong ea machining, litlhoko tse khethehileng tsa ho tšoara lisebelisoa li behiloe ke indasteri le ts'ebeliso e 'ngoe le e' ngoe. Mefuta e fapa-fapaneng ho tloha ho ho itšeha ka lebelo le phahameng ho ea ho boima bo boima.

Ka ba nang le lisebelisoa tsa MEIWHA, Re fana ka tharollo e nepahetseng le theknoloji ea ho koala lisebelisoa bakeng sa litlhoko tsohle tse khethehileng. Ka hona, selemo se seng le se seng re tsetela hoo e ka bang liperesente tse 10 tsa phaello ea rona ho lipatlisiso le nts'etsopele.

Thahasello ea rona ea mantlha ke ho fa bareki ba rona litharollo tse tšoarellang tse etsang hore ho be le monyetla oa tlholisano. Ka tsela ena, o ka lula o boloka monyetla oa hau oa tlholisano ho machining.

Parameter ea sehlahisoa

BT-FMB Face Mill Holde
Katse.No Boholo
d1 D L1 L2 L K1 K2
BT/BBT30 FMB22-45 22 48 45 18 111.4 4.8 10
FMB27-45 27 60 45 20 113.4 5.8 12
FMB32-45 32 78 45 22 115.4 6.8 14
BT/BBT40 FMB22-45 22 48 45 18 128.4 4.8 10
FMB22-60 22 48 60 18 143.4 4.8 10
FMB22-100 22 48 100 18 183.4 4.8 10
FMB22-120 22 48 120 18 205.4 4.8 10
FMB22-150 22 48 150 18 233.4 4.8 10
FMB22-200 22 48 200 18 283.4 4.8 10
FMB22-250 22 48 250 18 283.4 4.8 10
FMB22-300 22 48 300 18 333.4 4.8 10
FMB27-45 27 68 45 20 128.4 5.8 12
FMB27-60 27 68 60 20 143.4 5.8 12
FMB27-100 27 68 100 20 183.4 5.8 12
FMB27-150 27 68 150 20 233.4 5.8 12
FMB32-60 32 78 60 22 143.4 6.8 14
FMB32-100 32 78 100 22 183.4 6.8 14
FMB32-150 32 78 150 22 233.4 6.8 14
FMB40-60 40 80 60 25 150.4 8.3 16
FMB40-100 40 80 100 25 190.4 8.3 16
FMB40-150 40 80 150 25 240.4 8.3 16
BT/BBT50 FMB22-60 22 48 60 18 164.8 4.8 10
FMB22-100 22 48 100 18 201.8 4.8 10
FMB22-150 22 48 150 18 269.8 4.8 10
FMB22-200 22 48 200 18 319.8 4.8 10
FMB22-250 22 48 250 18 369.8 4.8 10
FMB27-60 27 60 60 20 176.8 5.8 12
FMB27-100 27 60 100 20 201.8 5.8 12
FMB27-150 27 60 150 20 269.8 5.8 12
FMB27-200 27 60 200 20 319.8 5.8 12
FMB32-60 32 78 60 22 176.8 6.8 14
FMB32-100 32 78 100 22 201.8 6.8 14
FMB32-150 32 78 150 22 269.8 6.8 14
FMB40-60 40 89 60 25 176.8 8.3 16
FMB40-100 40 89 100 25 201.8 8.3 16
FMB40-150 40 89 150 25 269.8 8.3 16

Meiwha Face Milling Holder

E tsitsitseng & Anti-Shake / High Concentricity / Lerge Clamping Force

BT-FMB Tool Holder

Inner Bore Grinding

Ka hare ho na le ho sila hantle, ho tšoarella ho feta, ho loketse bakeng sa ts'ebetso e nepahetseng e phahameng

Mochine oa Sesebelisoa sa Mochini
Meiwha Milling Tool
Lisebelisoa tsa ho Milling tsa Meiwha

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona