Qetella ho Sebetsa bakeng sa Aluminium HSS Milling Cutter bakeng sa Aluminium 6mm - 20mm
Liaparo tsa Titanium aluminium nitride (AlTiN kapa TiAlN) li thella ka ho lekaneng ho thusa ho boloka lichipisi li tsamaea, haholo-holo haeba u sa sebelise se pholisang. Hangata sena se sebelisoa ha ho sebelisoa carbide tooling. Haeba u sebelisa lisebelisoa tsa tšepe tse phahameng ka potlako (HSS), sheba liaparo tse kang titanium carbo-nitride (TiCN). Ka tsela eo u fumana lubricity e hlokahalang bakeng sa aluminium, empa u ka sebelisa chelete e nyane ho feta ka carbide.
· Ho roala ha DLC (seaparo se kang sa daemane) -Sebaka sa sesebelisoa sa ho fumana boima bo phahameng haholo (HV7000) Coefficient e tlase ea likhohlano (μ=0.08-0.15) ,Ho hanyetsa ka matla ho khomarela.
· Sebelisa ultrafine lijo-thollo tungsten tšepe matrix,Motsoako o phethahetseng oa ho tiea le ho thatafala, Ntlafatsa ho hanyetsa ha o ntse o qoba ho robeha le ho robeha.
· E entsoe ka mochini o silang o nang le li-axis tse hlano, Mochine o mong le o mong oa ho sila o lekoa ka lisebelisoa tsa ho hlahloba lisebelisoa,Botsitso bo botle ba ho nepahala ha tekanyo.
· Moralo o ikhethileng oa ho itšeha, o sebelisoang ka ho khetheha ka motsoako oa aluminium, ts'ebetso ea koporo ea alloy.
· Ts'ebetso e ntle haholo bakeng sa aluminium / aerospace / koloi e ncha ea matla. Moralo oa mofuta oa U-groove bakeng sa litekanyetso tse phahameng tsa phepo le ho qeta holimo haholo.
Katse.No | Boholo | ||||
Flutes | Dimaeter tsa ka ntle(D) | Bolelele ba Lehare(Lc) | Tšoara bophara(d) | Bolelele bo felletseng(L) | |
FW3-D1-3H-d4-50L | 3 | 1 | 3 | 4 | 50 |
FW3-D1.5-4H-d4-50L | 1.5 | 4 | |||
FW3-D2-6H-d4-50L | 2 | ||||
FW3-D2.5-7H-d4-50L | 2.5 | 7 | |||
FW3-D3-9H-d4-50L | 3 | 9 | |||
FW3-D3-9H-d6-50L | 6 | ||||
FW3-D3.5-11H-d4-50L | 3.5 | 11 | 4 | ||
FW3-D4-12H-d4-50L | 4 | 12 | |||
FW3-D4-12H-d6-50L | 6 | ||||
FW3-D5-13H-d6-50L | 5 | 13 | |||
FW3-D5-20H-d6-75L | 20 | 75 | |||
FW3-D6-18H-d6-50L | 6 | 18 | 50 | ||
FW3-D6-25H-d6-75L | 25 | 75 | |||
FW3-D8-20H-d8-60L | 8 | 20 | 8 | 60 | |
FW3-D8-35H-d8-75L | 35 | 75 | |||
FW3-D10-25H-d10-75L | 10 | 25 | 10 | ||
FW3-D10-40H-d10-100L | 40 | 100 | |||
FW3-D12-30H-d12-75L | 12 | 30 | 12 | 75 | |
FW3-D12-50H-d12-100L | 50 | 100 | |||
FW3-D16-80H-d16-150L | 16 | 80 | 16 | 150 |








